Code page 860 (Portuguese language)
Code page 860 is the character encoding system to write Portuguese language. Only the extended character set differs from the original code page, the standard character set being plain ASCII.
The character table below is showing a pixel precise graphical represention for each character, along with a text description.
Extended character set (128 - 255) :
| Dec | Hex | Char | Description | Dec | Hex | Char | Description |
| 128 | 80 | Latin upper case C with cedilla | 192 | C0 | Box drawings light up and right | ||
| 129 | 81 | Latin lower case u with diaeresis | 193 | C1 | Box drawings light up and horizontal | ||
| 130 | 82 | Latin lower case e with acute | 194 | C2 | Box drawings light down and horizontal | ||
| 131 | 83 | Latin lower case a with circumflex | 195 | C3 | Box drawings light vertical and right | ||
| 132 | 84 | Latin lower case a with tilde | 196 | C4 | Box drawings light horizontal | ||
| 133 | 85 | Latin lower case a with grave | 197 | C5 | Box drawings light vertical and horizontal | ||
| 134 | 86 | Latin upper case A with acute | 198 | C6 | Box drawings vertical single and right double | ||
| 135 | 87 | Latin lower case c with cedilla | 199 | C7 | Box drawings vertical double and right single | ||
| 136 | 88 | Latin lower case e with circumflex | 200 | C8 | Box drawings double up and right | ||
| 137 | 89 | Latin upper case E with circumflex | 201 | C9 | Box drawings double down and right | ||
| 138 | 8A | Latin lower case e with grave | 202 | CA | Box drawings double up and horizontal | ||
| 139 | 8B | Latin upper case I with acute | 203 | CB | Box drawings double down and horizontal | ||
| 140 | 8C | Latin upper case O with circumflex | 204 | CC | Box drawings double vertical and right | ||
| 141 | 8D | Latin lower case i with grave | 205 | CD | Box drawings double horizontal | ||
| 142 | 8E | Latin upper case A with tilde | 206 | CE | Box drawings double vertical and horizontal | ||
| 143 | 8F | Latin upper case A with circumflex | 207 | CF | Box drawings up single and horizontal double | ||
| 144 | 90 | Latin upper case E with acute | 208 | D0 | Box drawings up double and horizontal single | ||
| 145 | 91 | Latin upper case A with grave | 209 | D1 | Box drawings down single and horizontal double | ||
| 146 | 92 | Latin upper case E with grave | 210 | D2 | Box drawings down double and horizontal single | ||
| 147 | 93 | Latin lower case o with circumflex | 211 | D3 | Box drawings up double and right single | ||
| 148 | 94 | Latin lower case o with tilde | 212 | D4 | Box drawings up single and right double | ||
| 149 | 95 | Latin lower case o with grave | 213 | D5 | Box drawings down single and right double | ||
| 150 | 96 | Latin upper case U with acute | 214 | D6 | Box drawings down double and right single | ||
| 151 | 97 | Latin lower case u with grave | 215 | D7 | Box drawings vertical double and horizontal single | ||
| 152 | 98 | Latin upper case I with grave | 216 | D8 | Box drawings vertical single and horizontal double | ||
| 153 | 99 | Latin upper case O with tilde | 217 | D9 | Box drawings light up and left | ||
| 154 | 9A | Latin upper case U with diaeresis | 218 | DA | Box drawings light down and right | ||
| 155 | 9B | Cent sign | 219 | DB | Full block | ||
| 156 | 9C | Pound sign | 220 | DC | Lower half block | ||
| 157 | 9D | Latin upper case U with grave | 221 | DD | Left half block | ||
| 158 | 9E | Peseta sign | 222 | DE | Right half block | ||
| 159 | 9F | Latin upper case O with acute | 223 | DF | Upper half block | ||
| 160 | A0 | Latin lower case a with acute | 224 | E0 | Greek lower case alpha | ||
| 161 | A1 | Latin lower case i with acute | 225 | E1 | Latin lower case sharp s | ||
| 162 | A2 | Latin lower case o with acute | 226 | E2 | Greek upper case gamma | ||
| 163 | A3 | Latin lower case u with acute | 227 | E3 | Greek lower case pi | ||
| 164 | A4 | Latin lower case n with tilde | 228 | E4 | Greek upper case sigma | ||
| 165 | A5 | Latin upper case N with tilde | 229 | E5 | Greek lower case sigma | ||
| 166 | A6 | Feminine ordinal indicator | 230 | E6 | Micro sign | ||
| 167 | A7 | Masculine ordinal indicator | 231 | E7 | Greek lower case tau | ||
| 168 | A8 | Inverted question mark | 232 | E8 | Greek upper case phi | ||
| 169 | A9 | Latin upper case o with grave | 233 | E9 | Greek upper case theta | ||
| 170 | AA | Not sign | 234 | EA | Greek upper case omega | ||
| 171 | AB | Vulgar fraction one half | 235 | EB | Greek lower case delta | ||
| 172 | AC | Vulgar fraction one quarter | 236 | EC | Infinity | ||
| 173 | AD | Inverted exclamation mark | 237 | ED | Greek lower case phi | ||
| 174 | AE | Left-pointing double angle quotation mark | 238 | EE | Greek lower case epsilon | ||
| 175 | AF | Right-pointing double angle quotation mark | 239 | EF | Intersection | ||
| 176 | B0 | Light shade | 240 | F0 | Identical to | ||
| 177 | B1 | Medium shade | 241 | F1 | Plus-minus sign | ||
| 178 | B2 | Dark shade | 242 | F2 | Greater-than or equal to | ||
| 179 | B3 | Box drawings light vertical | 243 | F3 | Less-than or equal to | ||
| 180 | B4 | Box drawings light vertical and left | 244 | F4 | Top half integral | ||
| 181 | B5 | Box drawings vertical single and left double | 245 | F5 | Bottom half integral | ||
| 182 | B6 | Box drawings vertical double and left single | 246 | F6 | Division sign | ||
| 183 | B7 | Box drawings down double and left single | 247 | F7 | Almost equal to | ||
| 184 | B8 | Box drawings down single and left double | 248 | F8 | Degree sign | ||
| 185 | B9 | Box drawings double vertical and left | 249 | F9 | Bullet operator | ||
| 186 | BA | Box drawings double vertical | 250 | FA | Middle dot | ||
| 187 | BB | Box drawings double down and left | 251 | FB | Square root | ||
| 188 | BC | Box drawings double up and left | 252 | FC | Superscript latin lower case n | ||
| 189 | BD | Box drawings up double and left single | 253 | FD | Superscript two | ||
| 190 | BE | Box drawings up single and left double | 254 | FE | Black square | ||
| 191 | BF | Box drawings light down and left | 255 | FF | No-break space |

