Code page 775 (Baltic languages)
Code page 775 is the character encoding system to write Baltic languages : Estonian, Latvian, and Lithuanian. Only the extended character set differs from the original code page, the standard character set being plain ASCII.
The character table below is showing a pixel precise graphical represention for each character, along with a text description.
Extended character set (128 - 255) :
| Dec | Hex | Char | Description | Dec | Hex | Char | Description |
| 128 | 80 | Upper case C with acute | 192 | C0 | Box drawings light up and right | ||
| 129 | 81 | Lower case u with diaeresis | 193 | C1 | Box drawings light up and horizontal | ||
| 130 | 82 | Lower case e with acute | 194 | C2 | Box drawings light down and horizontal | ||
| 131 | 83 | Lower case a with macron | 195 | C3 | Box drawings light vertical and right | ||
| 132 | 84 | Lower case a with diaeresis | 196 | C4 | Box drawings light horizontal | ||
| 133 | 85 | Lower case g with cedilla | 197 | C5 | Box drawings light vertical and horizontal | ||
| 134 | 86 | Lower case a with ring above | 198 | C6 | Upper case u with ogonek | ||
| 135 | 87 | Lower case c with acute | 199 | C7 | Upper case u with macron | ||
| 136 | 88 | Lower case l with stroke | 200 | C8 | Box drawings double up and right | ||
| 137 | 89 | Lower case e with macron | 201 | C9 | Box drawings double down and right | ||
| 138 | 8A | Upper case R with cedilla | 202 | CA | Box drawings double up and horizontal | ||
| 139 | 8B | Lower case r with cedilla | 203 | CB | Box drawings double down and horizontal | ||
| 140 | 8C | Lower case i with macron | 204 | CC | Box drawings double vertical and right | ||
| 141 | 8D | Upper case Z with acute | 205 | CD | Box drawings double horizontal | ||
| 142 | 8E | Upper case A with diaeresis | 206 | CE | Box drawings double vertical and horizontal | ||
| 143 | 8F | Upper case A with ring above | 207 | CF | Upper case z with caron | ||
| 144 | 90 | Upper case E with acute | 208 | D0 | Lower case a with ogonek | ||
| 145 | 91 | Lower case ae | 209 | D1 | Lower case c with caron | ||
| 146 | 92 | Upper case AE | 210 | D2 | Lower case e with ogonek | ||
| 147 | 93 | Lower case o with macron | 211 | D3 | Lower case e with dot above | ||
| 148 | 94 | Lower case o with diaeresis | 212 | D4 | Lower case i with ogonek | ||
| 149 | 95 | Upper case G with cedilla | 213 | D5 | Lower case s with caron | ||
| 150 | 96 | Cent sign | 214 | D6 | Lower case u with ogonek | ||
| 151 | 97 | Upper case S with acute | 215 | D7 | Lower case u with macron | ||
| 152 | 98 | Lower case s with acute | 216 | D8 | Lower case z with caron | ||
| 153 | 99 | Upper case O with diaeresis | 217 | D9 | Box drawings light up and left | ||
| 154 | 9A | Upper case U with diaeresis | 218 | DA | Box drawings light down and right | ||
| 155 | 9B | Lower case o with stroke | 219 | DB | Full block | ||
| 156 | 9C | Pound sign | 220 | DC | Lower half block | ||
| 157 | 9D | Upper case o with stroke | 221 | DD | Left half block | ||
| 158 | 9E | Multiplication sign | 222 | DE | Right half block | ||
| 159 | 9F | Currency sign | 223 | DF | Upper half block | ||
| 160 | A0 | Upper case A with macron | 224 | E0 | Upper case o with acute | ||
| 161 | A1 | Upper case I with macron | 225 | E1 | Lower case sharp s | ||
| 162 | A2 | Lower case o with acute | 226 | E2 | Upper case o with macron | ||
| 163 | A3 | Upper case Z with dot above | 227 | E3 | Upper case n with acute | ||
| 164 | A4 | Lower case z with dot above | 228 | E4 | Lower case o with tilde | ||
| 165 | A5 | Lower case z with acute | 229 | E5 | Upper case o with tilde | ||
| 166 | A6 | Right double quotation mark | 230 | E6 | Micro sign | ||
| 167 | A7 | Broken bar | 231 | E7 | Lower case n with acute | ||
| 168 | A8 | Copyright sign | 232 | E8 | Upper case k with cedilla | ||
| 169 | A9 | Registered sign | 233 | E9 | Lower case k with cedilla | ||
| 170 | AA | Not sign | 234 | EA | Upper case l with cedilla | ||
| 171 | AB | Vulgar fraction one half | 235 | EB | Lower case l with cedilla | ||
| 172 | AC | Vulgar fraction one quarter | 236 | EC | Lower case n with cedilla | ||
| 173 | AD | Upper case l with stroke | 237 | ED | Upper case e with macron | ||
| 174 | AE | Left-pointing double angle quotation mark | 238 | EE | Upper case n with cedilla | ||
| 175 | AF | Right-pointing double angle quotation mark | 239 | EF | Right single quotation mark | ||
| 176 | B0 | Light shade | 240 | F0 | Soft hyphen | ||
| 177 | B1 | Medium shade | 241 | F1 | Plus-minus sign | ||
| 178 | B2 | Dark shade | 242 | F2 | Left double quotation mark | ||
| 179 | B3 | Box drawings light vertical | 243 | F3 | Vulgar fraction three quarters | ||
| 180 | B4 | Box drawings light vertical and left | 244 | F4 | Pilcrow sign | ||
| 181 | B5 | Upper case a with ogonek | 245 | F5 | Section sign | ||
| 182 | B6 | Upper case c with caron | 246 | F6 | Division sign | ||
| 183 | B7 | Upper case e with dot above | 247 | F7 | Double low-9 quotation mark | ||
| 184 | B8 | Upper case e with ogonek | 248 | F8 | Degree sign | ||
| 185 | B9 | Box drawings double vertical and left | 249 | F9 | Bullet operator | ||
| 186 | BA | Box drawings double vertical | 250 | FA | Middle dot | ||
| 187 | BB | Box drawings double down and left | 251 | FB | Superscript one | ||
| 188 | BC | Box drawings double up and left | 252 | FC | Superscript three | ||
| 189 | BD | Upper case i with ogonek | 253 | FD | Superscript two | ||
| 190 | BE | Upper case s with caron | 254 | FE | Black square | ||
| 191 | BF | Box drawings light down and left | 255 | FF | No-break space |

